Black Pure Cotton Batik Printed Tiered Lehenga Choli Set
Size Chart
LEHENGA CHOLI SIZE CHART
inches
cm
SIZE | BUST | WAIST | CHOLI LENGTH | LEHENGA WAIST (HIGH WAIST) | WAIST (REGULAR WAIST) | |
XS | 34 | 34 | 28 | 14 | 44 | 42 |
S | 36 | 36 | 30 | 14 | 44 | 42 |
M | 38 | 38 | 32 | 14.5 | 44 | 42 |
L | 40 | 40 | 34 | 15 | 44 | 42 |
XL | 42 | 42 | 36 | 15.5 | 44 | 42 |
2XL | 44 | 44 | 38 | 15.5 | 44 | 42 |
3XL | 46 | 46 | 40 | 16 | 44 | 42 |
4XL | 48 | 48 | 43 | 16.5 | 44 | 42 |
5XL | 50 | 50 | 46 | 17 | 44 | 42 |
6XL | 52 | 52 | 48 | 17.5 | 44 | 42 |
7XL | 54 | 54 | 50 | 17.5 | 44 | 42 |
*These measurements are indicative. Actual Size may differ.